Compare CPUs based on 3DMark benchmarks and prices from Amazon. Our value score is calculated based on performance and price (benchmark/price = value score).
As an Amazon Associate I earn from qualifying purchases. Amazon.co.uk Prices Listed as of 04/06/2025 06:18 [UTC] More Information
Name | Socket | TDP | 3DMark | Price | View on | Value |
---|---|---|---|---|---|---|
Intel Core i7-3770 | LGA 1155 | 77 | 1985 | £47.88 | Amazon | 42 |
Intel Core i7-3770K | LGA 1155 | 77 | 2148 | £62.66 | Amazon | 35 |
AMD FX-8350 | AM3+ | 125 | 1338 | £89.97 | Amazon | 15 |
Intel Core i7-4770 | LGA1150 | 84 | 2366 | £74.66 | Amazon | 32 |
Intel Core i7-4770K | LGA1150 | 84 | 2543 | £124.66 | Amazon | 21 |
Intel Core i7-4790 | LGA1150 | 84 | 2441 | £84.73 | Amazon | 29 |
Intel Core i7-4790K | LGA1150 | 88 | 2813 | £185.00 | Amazon | 15 |
Intel Core i5-4690K | LGA1150 | 88 | 2127 | £53.00 | Amazon | 40 |
Intel Core i7-5820K | LGA2011-v3 | 140 | 3543 | £230.00 | Amazon | 15 |
Intel Xeon CPU E5-2696 v3 | LGA2011-v3 | 145 | 6829 | £14.97 | Amazon | 457 |
Intel Core i5-6500 | FCLGA1151 | 65 | 2113 | £71.04 | Amazon | 30 |
Intel Core i7-6700K | LGA1151 | 95 | 3242 | £115.31 | Amazon | 29 |
Intel Core i5-6600K | LGA1151 | 95 | 2595 | £164.16 | Amazon | 16 |
Intel Core i7-6700 | FCLGA1151 | 65 | 2828 | £114.66 | Amazon | 25 |
Intel Core i7-6950X | LGA2011-v3 | 140 | 6073 | £526.66 | Amazon | 12 |
Intel Core i5-7600K | FCLGA1151 | 91 | 2709 | £136.66 | Amazon | 20 |
Intel Core i7-7700K | FCLGA1151 | 91 | 3473 | £174.66 | Amazon | 20 |
Intel Core i5-7500 | FCLGA1151 | 65 | 2294 | £106.66 | Amazon | 22 |
AMD Ryzen 7 1800X | AM4 | 95 | 4496 | £89.97 | Amazon | 50 |
AMD Ryzen 7 1700 | AM4 | 65 | 3899 | £161.53 | Amazon | 25 |
AMD Ryzen 7 1700X | AM4 | 95 | 4254 | £79.97 | Amazon | 54 |
AMD Ryzen 5 1600X | AM4 | 95 | 3469 | £99.97 | Amazon | 35 |
AMD Ryzen 5 1600 | AM4 | 65 | 3194 | £229.99 | Amazon | 14 |
Intel Core i9-7900X | FCLGA2066 | 140 | 6987 | £424.66 | Amazon | 17 |
Intel Core i7-7820X | FCLGA2066 | 140 | 5958 | £759.19 | Amazon | 8 |
Intel Core i7-8700 | LGA-1151 | 65 | 4845 | £146.66 | Amazon | 34 |
Intel Core i7-8700K | LGA-1151 | 95 | 5074 | £174.66 | Amazon | 30 |
Intel Core i5-8400 | LGA-1151 | 65 | 3658 | £146.66 | Amazon | 25 |
Intel Core i5-8600K | LGA-1151 | 95 | 4121 | £186.66 | Amazon | 23 |
Intel Core i5-8500 | FCLGA1151 | 65 | 3756 | £86.59 | Amazon | 44 |
AMD Ryzen 7 2700 | AM4 | 65 | 4136 | £281.96 | Amazon | 15 |
AMD Ryzen 5 2600 | AM4 | 65 | 3464 | £210.2 | Amazon | 17 |
AMD Ryzen 7 2700X | AM4 | 105 | 4802 | £332.31 | Amazon | 15 |
Intel Core i7-8086K | FCLGA1151 | 95 | 5045 | £426.66 | Amazon | 12 |
Intel Core i5-9600K | FCLGA1151 | 95 | 4254 | £119.78 | Amazon | 36 |
Intel Core i7-9700K | FCLGA1151 | 95 | 5869 | £202.66 | Amazon | 29 |
Intel Core i9-9900KF | FCLGA1151 | 95 | 7066 | £299.97 | Amazon | 24 |
Intel Core i5-9600KF | FCLGA1151 | 95 | 4297 | £194.66 | Amazon | 23 |
Intel Core i5-9400F | FCLGA1151 | 65 | 3757 | £94.66 | Amazon | 40 |
Intel Core i7-9700 | - | 65 | 5171 | £207.11 | Amazon | 25 |
Intel Core i7-9700F | - | 65 | 5225 | £249.33 | Amazon | 21 |
AMD Ryzen 5 3600 | AM5 | 65 | 4635 | £63.55 | Amazon | 73 |
AMD Ryzen 9 3900X | AM4 | 105 | 8594 | £411.25 | Amazon | 21 |
AMD Ryzen 7 3800X | AM4 | 105 | 6209 | £249.97 | Amazon | 25 |
AMD Ryzen 7 3700X | AM4 | 65 | 6052 | £133.52 | Amazon | 46 |
Intel Core i7-9700KF | FCLGA1151 | 95 | 5875 | £379.99 | Amazon | 16 |
Intel Core i9-10900X X-series | LGA2066 | 165 | 7406 | £900.4 | Amazon | 9 |
AMD Ryzen 9 3950X | AM4 | 105 | 10804 | £474.03 | Amazon | 23 |
AMD Ryzen Threadripper 3960X | sTRX4 | 280 | 14014 | £1455 | Amazon | 10 |
AMD Ryzen Threadripper 3970X | sTRX4 | 280 | 16764 | £2798 | Amazon | 6 |
AMD Ryzen Threadripper 3990X | sTRX4 | 280 | 18334 | £4499 | Amazon | 5 |
AMD Ryzen 5 3500X | AM4 | 65 | 3860 | £96 | Amazon | 41 |
AMD Ryzen 7 5800X | AM4 | 105 | 7634 | £138.5 | Amazon | 56 |
AMD Ryzen 9 5950X | AM4 | 105 | 11823 | £264.3 | Amazon | 45 |
AMD Ryzen 9 5900X | AM4 | 105 | 10192 | £219.99 | Amazon | 47 |
AMD Ryzen 5 5600X | AM4 | 65 | 5675 | £118.19 | Amazon | 49 |
Intel Core i5-10600KF | FCLGA1200 | 125 | 5399 | £110.66 | Amazon | 49 |
Intel Core i9-10900KF | FCLGA1200 | 125 | 8953 | £424.09 | Amazon | 22 |
Intel Core i5-10600K | FCLGA1200 | 125 | 5401 | £160.66 | Amazon | 34 |
Intel Core i9-10900K | FCLGA1200 | 125 | 8988 | £906.73 | Amazon | 10 |
Intel Core i7-10700K | FCLGA1200 | 125 | 7292 | £411.55 | Amazon | 18 |
Intel Core i7-10700KF | FCLGA1200 | 125 | 7286 | £295.3 | Amazon | 25 |
Intel Core i7-10700F | FCLGA1200 | 65 | 6906 | £224.66 | Amazon | 31 |
Intel Core i5-10400 | FCLGA1201 | 65 | 4753 | £131.95 | Amazon | 37 |
Intel Core i7-10700 | FCLGA1200 | 65 | 6944 | £494.75 | Amazon | 15 |
Intel Core i5-10400F | FCLGA1200 | 65 | 4768 | £95.56 | Amazon | 50 |
Intel Core i9-9900K | FCLGA1151 | 95 | 7038 | £429.97 | Amazon | 17 |
AMD Ryzen 7 3800XT | AM4 | 105 | 6357 | £399 | Amazon | 16 |
AMD Ryzen 9 3900XT | AM4 | 105 | 8585 | £449.99 | Amazon | 20 |
Intel Core i9-10980XE Extreme Edition | LGA2066 | 165 | 10844 | £1456.52 | Amazon | 8 |
Intel Core i9-10850K | FCLGA1200 | 95 | 8802 | £423.57 | Amazon | 21 |
Intel Core i3-10100F | FCLGA1200 | 65 | 3186 | £84.22 | Amazon | 38 |
Intel Core i9-11900KF | FCLGA1200 | 125 | 8401 | £326.66 | Amazon | 26 |
Intel Core i5-11600K | FCLGA1200 | 125 | 6323 | £174.36 | Amazon | 37 |
Intel Core i9-11900K | FCLGA1200 | 125 | 8414 | £386.66 | Amazon | 22 |
Intel Core i3-10105F | FCLGA1200 | 65 | 3270 | £125.14 | Amazon | 27 |
Intel Core i5-11600KF | FCLGA1200 | 125 | 6309 | £285.84 | Amazon | 23 |
Intel Core i5-11400 | FCLGA1200 | 65 | 5721 | £144.88 | Amazon | 40 |
Intel Core i7-11700K | FCLGA1200 | 125 | 8151 | £412.29 | Amazon | 20 |
Intel Core i7-11700KF | FCLGA1200 | 125 | 8133 | £246.66 | Amazon | 33 |
Intel Core i7-11700 | FCLGA1200 | 65 | 7705 | £246.66 | Amazon | 32 |
Intel Core i5-11400F | FCLGA1200 | 65 | 5719 | £102.98 | Amazon | 56 |
Intel Core i7-11700F | FCLGA1200 | 65 | 7665 | £235.45 | Amazon | 33 |
AMD Ryzen 7 5700G | AM4 | 65 | 6694 | £142 | Amazon | 48 |
AMD Ryzen 5 5600G | AM4 | 65 | 5522 | £118.07 | Amazon | 47 |
Intel Core i9-12900K | FCLGA1700 | 125 | 11701 | £287.44 | Amazon | 41 |
Intel Core i7-12700K | FCLGA1700 | 125 | 10051 | £209.07 | Amazon | 49 |
Intel Core i9-12900KF | FCLGA1700 | 125 | 11666 | £257.34 | Amazon | 46 |
Intel Core i5-12600K | FCLGA1700 | 125 | 8019 | £175.99 | Amazon | 46 |
Intel Core i7-12700KF | FCLGA1700 | 125 | 10063 | £215 | Amazon | 47 |
Intel Core i5-12600KF | FCLGA1700 | 125 | 7997 | £146.57 | Amazon | 55 |
Intel Core i5-12400F | FCLGA1700 | 65 | 5946 | £98.99 | Amazon | 61 |
Intel Core i9-12900F | FCLGA1700 | 65 | 10914 | £349 | Amazon | 32 |
Intel Core i3-12100F | FCLGA1700 | 58 | 4038 | £69.99 | Amazon | 58 |
Intel Core i5-12400 | FCLGA1700 | 65 | 5938 | £129 | Amazon | 47 |
Intel Core i7-12700F | FCLGA1700 | 65 | 9522 | £228.6 | Amazon | 42 |
Intel Core i7-12700 | FCLGA1701 | 65 | 9515 | £257.28 | Amazon | 37 |
Intel Core i5-12500 | FCLGA1700 | 65 | 6075 | £186.86 | Amazon | 33 |
Intel Core i3-12100 | FCLGA1700 | 60 | 4034 | £110.37 | Amazon | 37 |
AMD Ryzen 7 5700X | AM5 | 65 | 6914 | £137 | Amazon | 51 |
AMD Ryzen 5 5600 | AM4 | 65 | 5664 | £94 | Amazon | 61 |
AMD Ryzen 5 5500 | AM4 | 65 | 5451 | £72 | Amazon | 76 |
AMD Ryzen 7 5800X3D | AM4 | 105 | 7297 | £679 | Amazon | 11 |
AMD Ryzen 5 4500 | AM4 | 65 | 4824 | £53.99 | Amazon | 90 |
Intel Core i9-12900KS | FCLGA1700 | 150 | 12192 | £422.99 | Amazon | 29 |
AMD Ryzen Threadripper PRO 5975WX | sWRX8 | 280 | 19426 | £1899.98 | Amazon | 11 |
AMD Ryzen Threadripper PRO 5995WX | sWRX8 | 280 | 20898 | £4399.99 | Amazon | 5 |
AMD Ryzen 9 7950X | AM6 | 170 | 15917 | £400.87 | Amazon | 40 |
AMD Ryzen 7 7700X | AM5 | 105 | 9007 | £240 | Amazon | 38 |
AMD Ryzen 9 7900X | AM5 | 170 | 12798 | £279.01 | Amazon | 46 |
AMD Ryzen 5 7600X | AM5 | 105 | 6996 | £144.98 | Amazon | 49 |
AMD Ryzen 9 5900HX | FP6 | 45 | 6544 | £408.99 | Amazon | 17 |
Intel Core i5-13600K | FCLGA1700 | 125 | 10325 | £196.66 | Amazon | 53 |
Intel Core i5-13600KF | FCLGA1701 | 125 | 10318 | £239.69 | Amazon | 44 |
Intel Core i7-13700KF | FCLGA1700 | 125 | 12620 | £299 | Amazon | 43 |
Intel Core i9-13900KF | FCLGA1701 | 125 | 16391 | £377.28 | Amazon | 44 |
Intel Core i9-13900K | FCLGA1700 | 125 | 16398 | £494.26 | Amazon | 34 |
Intel Core i7-13700K | FCLGA1700 | 125 | 12634 | £357.02 | Amazon | 36 |
Intel Core i7-13700 | FCLGA1700 | 65 | 11967 | £298.88 | Amazon | 41 |
AMD Ryzen 7 7700 | AM5 | 65 | 8548 | £240.97 | Amazon | 36 |
AMD Ryzen 5 7600 | AM5 | 65 | 6614 | £167 | Amazon | 40 |
AMD Ryzen 9 7900 | AM5 | 65 | 11128 | £269.96 | Amazon | 42 |
Intel Core i5-13500 | FCLGA1700 | 65 | 9089 | £220.75 | Amazon | 42 |
Intel Core i5-13400F | FCLGA1700 | 65 | 7348 | £117.24 | Amazon | 63 |
Intel Core i5-13400 | FCLGA1700 | 65 | 7345 | £140.59 | Amazon | 53 |
Intel Core i9-13900 | FCLGA1700 | 65 | 15200 | £1197.39 | Amazon | 13 |
Intel Core i9-13900KS | FCLGA1700 | 150 | 16728 | £604.88 | Amazon | 28 |
AMD Ryzen 9 7950X3D | AM5 | 120 | 14388 | £879.92 | Amazon | 17 |
AMD Ryzen 9 7900X3D | AM5 | 11623 | £549.99 | Amazon | 22 | |
AMD Ryzen 7 7800X3D | AM5 | 120 | 8010 | £349.55 | Amazon | 23 |
Intel Core i9-13900F | FCLGA1700 | 65 | 14549 | £456.53 | Amazon | 32 |
Intel Xeon w7-2495X | FCLGA4677 | 225 | 17228 | £4169.52 | Amazon | 5 |
Intel Core i7 14700K | FCLGA1700 | 125 | 14813 | £291.32 | Amazon | 51 |
Intel Core i9 14900K | FCLGA1700 | 125 | 16871 | £401.97 | Amazon | 42 |
Intel Core i9 14900KF | FCLGA1700 | 125 | 16795 | £378 | Amazon | 45 |
AMD Ryzen Threadripper PRO 7995WX | sTR5 | 350 | 36198 | £8464.1 | Amazon | 5 |
AMD Ryzen 5 7500F | AM5 | 65 | 6449 | £189.26 | Amazon | 35 |
Leave a Reply
You must be logged in to post a comment.